<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Premera News</title>
	<atom:link href="http://premeranews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://premeranews.com</link>
	<description>The official news hub of Premera Blue Cross</description>
	<lastBuildDate>Fri, 17 May 2013 16:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='premeranews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fe90ab69c4142623a363c895dc82cc40?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Premera News</title>
		<link>http://premeranews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://premeranews.com/osd.xml" title="Premera News" />
	<atom:link rel='hub' href='http://premeranews.com/?pushpress=hub'/>
		<item>
		<title>Premera Employees Have Fun While Making a Difference!</title>
		<link>http://premeranews.com/2013/05/16/premera-employees-have-fun-while-making-a-difference/</link>
		<comments>http://premeranews.com/2013/05/16/premera-employees-have-fun-while-making-a-difference/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:28:06 +0000</pubDate>
		<dc:creator>Premera</dc:creator>
				<category><![CDATA[Premera Cares]]></category>
		<category><![CDATA[Premera News]]></category>
		<category><![CDATA[Premera Employees]]></category>
		<category><![CDATA[Premera in the Community]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://premeranews.com/?p=2366</guid>
		<description><![CDATA[Premera is serious about our commitment to make a difference in the health of the communities we serve, but we have fun doing it!  This year’s United Way of Snohomish County campaign at our Mountlake Terrace campus features two weeks of lively, zany, tasty and, yes, serious activities to drive home the theme of “Premera Strong, Community Strong.”<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=premeranews.com&#038;blog=17642695&#038;post=2366&#038;subd=premeranews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://premeranews.com/2013/05/16/premera-employees-have-fun-while-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/592f464b46fe6e7f05a087554202c598?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">premeranews</media:title>
		</media:content>

		<media:content url="http://premeranews.files.wordpress.com/2013/05/olympics_with_rosie.jpg?w=300" medium="image">
			<media:title type="html">Premera Olympics</media:title>
		</media:content>

		<media:content url="http://premeranews.files.wordpress.com/2013/05/corp-services_contribution.jpg?w=225" medium="image">
			<media:title type="html">Corporate Services contributor</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Your Plan &#8220;Grandfathered&#8221;? How to Find Out</title>
		<link>http://premeranews.com/2013/05/08/is-your-plan-grandfathered-how-to-find-out/</link>
		<comments>http://premeranews.com/2013/05/08/is-your-plan-grandfathered-how-to-find-out/#comments</comments>
		<pubDate>Thu, 09 May 2013 04:36:01 +0000</pubDate>
		<dc:creator>Premera</dc:creator>
				<category><![CDATA[Healthcare Coverage 101]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Using Your Health Plan]]></category>
		<category><![CDATA[Coverage basics]]></category>
		<category><![CDATA[Federal healthcare reform]]></category>

		<guid isPermaLink="false">http://premeranews.com/?p=2359</guid>
		<description><![CDATA[The Affordable Care Act (ACA) introduces new rules that affect plan choices and costs for people who buy their own healthcare coverage. However, if you’re a long-standing member and have been on your plan since March 2010 or earlier, some of these changes may not apply to you. Here’s our 5-minute guide to what it means to be “grandfathered.”<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=premeranews.com&#038;blog=17642695&#038;post=2359&#038;subd=premeranews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://premeranews.com/2013/05/08/is-your-plan-grandfathered-how-to-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/592f464b46fe6e7f05a087554202c598?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">premeranews</media:title>
		</media:content>

		<media:content url="http://premeranews.files.wordpress.com/2013/05/stetho-booklet.jpg?w=300" medium="image">
			<media:title type="html">healthcare reform </media:title>
		</media:content>
	</item>
		<item>
		<title>Fight Fat Using Product Labels</title>
		<link>http://premeranews.com/2013/05/01/fight-fat-using-product-labels/</link>
		<comments>http://premeranews.com/2013/05/01/fight-fat-using-product-labels/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:56:22 +0000</pubDate>
		<dc:creator>Premera</dc:creator>
				<category><![CDATA[Ask a Nutritionist]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://premeranews.com/?p=2348</guid>
		<description><![CDATA[You've likely heard there is "good fat" and "bad fat."  But did you know you can use food product labeling to make sure you eat the right kind? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=premeranews.com&#038;blog=17642695&#038;post=2348&#038;subd=premeranews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://premeranews.com/2013/05/01/fight-fat-using-product-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/592f464b46fe6e7f05a087554202c598?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">premeranews</media:title>
		</media:content>

		<media:content url="http://premeranews.files.wordpress.com/2013/05/grocery-shopping2.jpg?w=300" medium="image">
			<media:title type="html">Grocery label comparison</media:title>
		</media:content>
	</item>
		<item>
		<title>How Natural are &#8220;Natural&#8221; Products?</title>
		<link>http://premeranews.com/2013/04/24/how-natural-are-natural-products/</link>
		<comments>http://premeranews.com/2013/04/24/how-natural-are-natural-products/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:46:32 +0000</pubDate>
		<dc:creator>Premera</dc:creator>
				<category><![CDATA[Ask a Nutritionist]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://premeranews.com/?p=2343</guid>
		<description><![CDATA[When walking down a grocery store aisle filled with packages of food, manufacturers look for any kind of edge that they can get—either through lower cost or through something that brings attention to them on the label.  “Natural” is one of those words that people tend to associate with health—no doubt you've seen it  on many food labels.  But what are the requirements for a product to be labeled as natural? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=premeranews.com&#038;blog=17642695&#038;post=2343&#038;subd=premeranews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://premeranews.com/2013/04/24/how-natural-are-natural-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/592f464b46fe6e7f05a087554202c598?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">premeranews</media:title>
		</media:content>

		<media:content url="http://premeranews.files.wordpress.com/2013/04/200464108-001.jpg?w=300" medium="image">
			<media:title type="html">Grocery shopping</media:title>
		</media:content>
	</item>
		<item>
		<title>Premera Drug Safety Programs Encourage Communication Between Patients and Physicians</title>
		<link>http://premeranews.com/2013/04/22/premera-drug-safety-programs-encourage-communication-between-patients-and-physicians/</link>
		<comments>http://premeranews.com/2013/04/22/premera-drug-safety-programs-encourage-communication-between-patients-and-physicians/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:29:19 +0000</pubDate>
		<dc:creator>Premera</dc:creator>
				<category><![CDATA[Using Your Health Plan]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Medication Safety]]></category>
		<category><![CDATA[Preventive]]></category>

		<guid isPermaLink="false">http://premeranews.com/?p=2338</guid>
		<description><![CDATA[Studies show that consumers see an average of 2.7 different physicians each year. While there are benefits to receiving care from a variety of practitioners to meet your individual healthcare needs, there are also patient safety risks. Omissions in care and dangerous interactions between drugs can lead to medical problems for patients and a subsequent increase in medical costs.  
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=premeranews.com&#038;blog=17642695&#038;post=2338&#038;subd=premeranews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://premeranews.com/2013/04/22/premera-drug-safety-programs-encourage-communication-between-patients-and-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/592f464b46fe6e7f05a087554202c598?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">premeranews</media:title>
		</media:content>

		<media:content url="http://premeranews.files.wordpress.com/2013/04/patient-doctor.jpg?w=300" medium="image">
			<media:title type="html">Physician consultation with patient</media:title>
		</media:content>
	</item>
		<item>
		<title>Clean Out Your Medicine Cabinet for DEA Drug Takeback Day April 27</title>
		<link>http://premeranews.com/2013/04/21/clean-out-your-medicine-cabinet-for-dea-drug-takeback-day-april-27/</link>
		<comments>http://premeranews.com/2013/04/21/clean-out-your-medicine-cabinet-for-dea-drug-takeback-day-april-27/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:24:10 +0000</pubDate>
		<dc:creator>Premera</dc:creator>
				<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Medication Safety]]></category>

		<guid isPermaLink="false">http://premeranews.com/?p=2332</guid>
		<description><![CDATA[On Saturday, April 27 you can help stop the abuse of prescription medication by bagging unused drugs in your household and taking them to the nearest drop-off site from 10 a.m. to 2 p.m.  The Drug Enforcement Agency (DEA) works with local authorities to host a national take-back day twice a year to encourage Americans to dispose of prescription medications in a way that is both safe and environmentally friendly.  During the September 2012 drug takeback event, the DEA collected 244 tons of prescription medications from members of the public nationwide.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=premeranews.com&#038;blog=17642695&#038;post=2332&#038;subd=premeranews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://premeranews.com/2013/04/21/clean-out-your-medicine-cabinet-for-dea-drug-takeback-day-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/592f464b46fe6e7f05a087554202c598?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">premeranews</media:title>
		</media:content>

		<media:content url="http://premeranews.files.wordpress.com/2013/04/drug-safety3.jpg?w=300" medium="image">
			<media:title type="html">prescription drugs</media:title>
		</media:content>
	</item>
		<item>
		<title>Using the Label&#8217;s Ingredients List To Compare Food Items</title>
		<link>http://premeranews.com/2013/04/16/using-the-labels-ingredients-list-to-compare-food-items/</link>
		<comments>http://premeranews.com/2013/04/16/using-the-labels-ingredients-list-to-compare-food-items/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:00:47 +0000</pubDate>
		<dc:creator>Premera</dc:creator>
				<category><![CDATA[Ask a Nutritionist]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://premeranews.com/?p=2320</guid>
		<description><![CDATA[When comparing similar grocery products to decide which one is your “best option,” the ingredients list on the product label can help you decide.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=premeranews.com&#038;blog=17642695&#038;post=2320&#038;subd=premeranews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://premeranews.com/2013/04/16/using-the-labels-ingredients-list-to-compare-food-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/592f464b46fe6e7f05a087554202c598?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">premeranews</media:title>
		</media:content>

		<media:content url="http://premeranews.files.wordpress.com/2013/04/nutrition-label-detail.jpg?w=300" medium="image">
			<media:title type="html">Nutrition Label</media:title>
		</media:content>
	</item>
		<item>
		<title>A Health and Safety Program for Controlled Substance Abuse Prevention</title>
		<link>http://premeranews.com/2013/04/12/a-health-and-safety-program-for-controlled-substance-abuse-prevention/</link>
		<comments>http://premeranews.com/2013/04/12/a-health-and-safety-program-for-controlled-substance-abuse-prevention/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:18:14 +0000</pubDate>
		<dc:creator>Premera</dc:creator>
				<category><![CDATA[Premera News]]></category>
		<category><![CDATA[Using Your Health Plan]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Medication Safety]]></category>
		<category><![CDATA[Pharmacy]]></category>

		<guid isPermaLink="false">http://premeranews.com/?p=2307</guid>
		<description><![CDATA[Premera Blue Cross this month is launching a new service for our members. The program provides educational tools and support surrounding appropriate use to Premera members who are prescribed controlled substances on a frequent basis. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=premeranews.com&#038;blog=17642695&#038;post=2307&#038;subd=premeranews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://premeranews.com/2013/04/12/a-health-and-safety-program-for-controlled-substance-abuse-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/592f464b46fe6e7f05a087554202c598?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">premeranews</media:title>
		</media:content>

		<media:content url="http://premeranews.files.wordpress.com/2013/04/drug-safety1.jpg?w=294" medium="image">
			<media:title type="html">man with assorted tablets in his palm</media:title>
		</media:content>
	</item>
		<item>
		<title>Take Charge of Your Health: Register for &#8220;6 Weeks to a Healthier You&#8221; with Joe Piscatella</title>
		<link>http://premeranews.com/2013/04/08/take-charge-of-your-health-register-for-6-weeks-to-a-healthier-you-with-joe-piscatella/</link>
		<comments>http://premeranews.com/2013/04/08/take-charge-of-your-health-register-for-6-weeks-to-a-healthier-you-with-joe-piscatella/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:17:28 +0000</pubDate>
		<dc:creator>Premera</dc:creator>
				<category><![CDATA[Premera News]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Health screenings]]></category>
		<category><![CDATA[Health tips]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://premeranews.com/?p=2295</guid>
		<description><![CDATA[Premera is committed to helping our members lead a healthy life, which is why we support “6 Weeks to a Healthier You with Joe Piscatella,” a  program focused on practical education, awareness and empowering individuals to make healthy changes. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=premeranews.com&#038;blog=17642695&#038;post=2295&#038;subd=premeranews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://premeranews.com/2013/04/08/take-charge-of-your-health-register-for-6-weeks-to-a-healthier-you-with-joe-piscatella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/592f464b46fe6e7f05a087554202c598?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">premeranews</media:title>
		</media:content>

		<media:content url="http://premeranews.files.wordpress.com/2013/04/piscatella_1.jpg?w=300" medium="image">
			<media:title type="html">Joe Piscatella</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s in a Food Label?</title>
		<link>http://premeranews.com/2013/04/04/whats-in-a-food-label/</link>
		<comments>http://premeranews.com/2013/04/04/whats-in-a-food-label/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:35:37 +0000</pubDate>
		<dc:creator>Premera</dc:creator>
				<category><![CDATA[Ask a Nutritionist]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://premeranews.com/?p=2266</guid>
		<description><![CDATA[Investigating labels is a great way to find the most nutritious foods when you're shopping.  Did you know that: For those with food allergies, the label is required to list the top eight allergens. With meats, types of beef or percentage of fat must be appropriately identified. Many packaged foods must provide nutrition facts so you can determine calories?
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=premeranews.com&#038;blog=17642695&#038;post=2266&#038;subd=premeranews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://premeranews.com/2013/04/04/whats-in-a-food-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/592f464b46fe6e7f05a087554202c598?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">premeranews</media:title>
		</media:content>

		<media:content url="http://premeranews.files.wordpress.com/2013/04/what-to-look-for-in-labels.jpg?w=300" medium="image">
			<media:title type="html">Food labeling</media:title>
		</media:content>
	</item>
	</channel>
</rss>
